On This Page
List of Attorneys of the Courts of Dauphin County, From its Organization to the Year 1858
The following is a list of the attorneys who have practiced in the Courts of Dauphin county since the year 1785, the period of its organization, to 1858.1 It is compiled from the original list in the Prothonotary’s office:
Attorney | Term |
Stephen Chambers | May, 1785 |
John W. Kittera | |
John Clark | |
Joseph Hubley | |
John A. Hanna | |
James Riddle | |
John J. Henry | |
Peter Huffnagle | |
Jacob Hubley | |
James Biddle | |
Collinson Reed | |
George Ross | |
John Reiley | |
Jasper Yeates | August, 1785 |
Robert Magaw | |
Thomas Hartley | |
Thomas Smith | |
David Grier | |
Thomas Duncan | |
John Caldwell | August, 1785 |
Andrew Dunlap | |
William Montgomery | |
William Graydon | May, 1786 |
Charles Smith | |
James Smith | August, 1786 |
James Hamilton | |
William R. Atlee | November, 1786 |
James Hopkins | May, 1787 |
Richard Wharton | August, 1787 |
George Fisher | November, 1787 |
George Eckart | February, 1788 |
William Bradford | May, 1788 |
Edward Burd | |
John Spayd | |
Matthias Barton | August, 1788 |
Galbraith Patterson | August, 1789 |
Marks John Biddle | November 1789 |
John Moore | |
John Smith | February, 1790 |
Daniel Smith | May, 1790 |
Joseph Burd | |
Ralph Bowie | August, 1790 |
Charles Hall | May, 1791 |
Samuel Riddle | |
Samuel Roberts | August, 1791 |
Thomas Creigh | |
David Watt | |
Robert Duncan | |
Thomas Elder | |
Daniel Clymer | November, 1791 |
Daniel Levy | March, 1792 |
William Wallace | June, 1792 |
George Smith | |
John Kidd | |
Samuel Laird | September, 1792 |
John Ross | |
James Kelley | December, 1792 |
James Campbell | |
Jonathan Henderson | March, 1793 |
William Barber | |
William R. Hanna | December, 1793 |
Matthew Henry | March, 1794 |
John Shippen | |
John Montgomery | June, 1794 |
Samuel S. Galbraith | |
James Crawford | September, 1794 |
John Murray | December, 1794 |
Robert Whitehill | September, 1795 |
James Gilchrist | December, 1795 |
Robert Stewart | September, 1796 |
Evan Rice Evans | December, 1796 |
William A. Patterson | March, 1797 |
Charles Hartley | September, 1797 |
William Laird | June, 1798 |
David Cassatt | December, 1798 |
Frederick Smith | March, 1799 |
Frederick Haller | |
William Ross | September, 1799 |
Alexander Graydon | March, 1800 |
Patton Ross | |
William A. Thompson | September, 1800 |
Robert Allison | December, 1800 |
Thomas Graham | June, 1801 |
Andrew Buchanan | |
John Cadwallader | Adjourned Court, July, 1801 |
William Soner | December, 1802 |
David Hays | Adjourned Court, January, 1803 |
Edward Goodwin | March, 1803 |
Hugh Hamilton | June, 1805 |
Washington Lee | March, 1806 |
Abner Wickersham | May, 1806 |
Andrew Carothers | September, 1806 |
William N. Irvine | Adjourned Court, March, 1807 |
Moses McLean | May, 1807 |
Walker Reed | August, 1807 |
John B. Gibson | |
Isaac B. Parke | May, 1808 |
George Metzgar | August, 1808 |
Amos Elmaker | December, 1808 |
George K. Nutz | Adjourned Court, March, 1809 |
George Metzgar | May, 1809 |
Stephen Carson | |
Alexander Mahon | April, 1810 |
James McCullough | December, 1810 |
Thomas Montgomery | April, 1811 |
Henry Shippen | September, 1811 |
John Fisher | |
John Roberts | February, 1812 |
Bushnell Carter | May, 1812 |
Abiather Hopkins | |
John Johnson | August, 1812 |
Andrew Berryhill | August, 1812 |
James Buchanan | November, 1812 |
James Dobbins | |
Jacob B. Weidman | August, 1813 |
George B. Porter | |
Henry W. Hurts | November, 1813 |
John M. Foster | May, 1814 |
Charles A. Barnitz | December, 1815 |
Hugh Bellas | February, 1816 |
Samuel G. Strong | September, 1816 |
James Hamilton | October, 1816 |
Edwin Atlee White | December, 1816 |
Samuel Bacon | |
Francis R. Shunk | September, 1816 |
Mordecai McKinney | May, 1817 |
John Mahon | |
George Burd | |
Jonathan Houle, Jr. | May, 1818 |
Nicholas B. Wood | October, 1818 |
Daniel J. Heister | October, 1819 |
Philip Frazier | December, 1819 |
John Mumma | |
David Durkie | December, 1818 |
Samuel Douglass | March, 1819 |
Michael Gallagher | March, 1820 |
Samuel Shock | |
James Maginnis | |
Henry Woodward | |
William Ramsey | |
John Smith | June, 1820 |
Frank Bugbee | October, 1820 |
John Adams Fisher | December 12, 1820 |
William Powell | December, 1821 |
William Penrose | |
Charles Davis | |
Samuel Alexander | March, 1821 |
James Findlay | November, 1822 |
Adam H. Orth | |
Edward Coleman | January, 1823 |
James B. Hubley | |
John Williamson | |
David W. Huling | April 21, 1823 |
Jacob W. Harning | April, 22, 1823 |
William McClay | |
Ethan Baldwin | July 14, 1823 |
Morris Wilson | November 25, 1823 |
Richard B. McCabe | |
Thomas Burnside | January, 1824 |
Ellis Lewis | January 19, 1824 |
Samuel J. Packer | January 22, 1824 |
David Krause | August 15, 1825 |
James McCormick | |
Christopher Leoser | August 24, 1825 |
Herman Alricks | November 24, 1825 |
William Ayers | April 17, 1826 |
Samuel H. Nesmuth | April 17, 1827 |
Hamilton Alricks | January 22, 1828 |
Legrand Bancroft | April 22, 1828 |
John Lashell | April 22, 1828 |
Robert J. Fisher | August 16, 1828 |
Peter A. Browne | November 25, 1828 |
Benjamin Parke | |
Isaac Fisher | November 30, 1828 |
Calvin Blythe | January, 28, 1829 |
Walter Eranklin | September 2, 1829 |
C.C. Rawn | January 18, 1831 |
John Hogg | November 17, 1831 |
John Cadwallader | April 23, 1832 |
James H. Deaor | July 14, 1834 |
John W. Ashmead | August 25, 1834 |
E. P. Oliphant | November 18, 1834 |
George Griscon | November 19, 1834 |
Ebenezer Harrington | November 20, 1834 |
Samuel Hepburn | November 24, 1834 |
John Gardner | February 5, 1836 |
Thomas Ignatias Walsh | April 18, 1836 |
Charles Pleasants | June, 12, 1832 |
Levi Kline | April 17, 1837 |
John H. Briggs | April 18, 1837 |
David Pool | April 18, 1837 |
Joseph W. Cake | April 26, 1837 |
Frederick K. Boas | August 22, 1837 |
William S. Ramsey | November 30, 1837 |
James Cameron | August 21, 1838 |
John H. Berryhill | August 31, 1838 |
James F. Cooper | August 20, 1839 |
William B. Reed | August 22, 1839 |
John T. Adams | November 19, 1839 |
Alexander Ramsey | December 3, 1839 |
Jacques W. Johnson | January 20, 1840 |
H.C. Hickok | April 28, 1840 |
B.B. Crawford | January 11, 1841 |
Samuel W. Wharton | January 18, 1841 |
Lemuel G. Brandebury | January 30, 1841 |
Charles W. Hepburn | October 4, 1841 |
Charles J. Ingersoll | October 11, 1841 |
David Fleming | November 17, 1841 |
Richard L. Elliot | November 21, 1841 |
Joseph C. Wallace | November 21, 1841 |
Richard C. McAllister | November 21, 1841 |
Samuel T. Shunk | November 21, 1841 |
Jacob Y. Blackwell | January 19, 1842 |
Thomas J. Jordan | February 6, 1843 |
Peter Brua McCord | August 26, 1843 |
James Snodgrass | August 26, 1843 |
Dewitt Clinton Brooks | November 23, 1843 |
Edward A. Lesley | April 15, 1844 |
Cornelius P. Bennet | April 18, 1844 |
George F. Small | August 19, 1844 |
James Fox | August 19, 1844 |
Richard C. De Armand | August 22, 1844 |
B. Gibson Peacock | August 22, 1844 |
David Moore | August 22, 1844 |
Evans O. Jackson | April 22, 1845 |
Henry K. Strong | April 29, 1845 |
Samuel Alleman | August 19, 1845 |
Francis C. Carson | August 19, 1845 |
Lemuel Todd | November 25, 1845 |
John W. Maynard | January 23, 1846 |
John B. Johnson | February 4, 1846 |
O.J. Bailey | February 9, 1846 |
John McKibben | February 14, 1846 |
Horn R. Kneas | March 9, 1846 |
R.A. Lamberton | August 17, 1846 |
William H. Miller | November 18, 1846 |
William Hamilton | November 25, 1846 |
David Barnitz | November 25, 1846 |
Benj. Powell | November 30, 1846 |
John M. Reed | December 7, 1846 |
William C. Chapman | April 28, 1847 |
John Henry Adam | May 24, 1847 |
William M. Penrose | January 17, 1848 |
James R. Smith | January 19, 1848 |
Robert E. Monaghan | January 28, 1848 |
James K. Kerr | March 23, 1848 |
John H. McKune | April 24, 1848 |
William Brua Cameron | January 23, 1849 |
George F. Emerson | February 6, 1849 |
H. Murray Graydon | August 22, 1849 |
Lafayette G. Dimock | August 22, 1849 |
William A. Shannon | August 22, 1849 |
John L. Shuler | August 27, 1849 |
H.B. Wood | November 20, 1849 |
G.A.C. Seiler | November 20, 1849 |
C.M. Shell | January 22, 1850 |
Charles W. McClean | January 22, 1850 |
J. Montgomery Forster | April 24, 1850 |
S.S. Elder | April 24, 1850 |
A.J. Herr | August 20, 1850 |
C.L. Lamberton | August 20, 1850 |
W.T. Bishop | August 20, 1850 |
James Dawson | August 23, 1850 |
R.M. Lee | December 9, 1850 |
John S. Detwiler | March 25, 1851 |
John Detwiler | April 2, 1851 |
B.F. Etter | November 24, 1851 |
John W. Brown | January 23, 1852 |
A. Herr Smith | May 13, 1852 |
Henry W. Lamberton | November 16, 1852 |
David Mumma, Jr. | April 26, 1853 |
John W. Simonton | April 26, 1853 |
William C.A. Lawrence | August 31, 1853 |
Jesse Landis | November 29, 1853 |
William H. Davis | April 24, 1854 |
George R. Hamilton | May 15, 1854 |
H.C. Alleman | November 25, 1854 |
J. Alexander Simpson | December 29, 1855 |
R.L. Muench | January 22, 1856 |
D.H. Hoffues | March 18, 1856 |
James McCormick, Jr. | August 26, 1856 |
J. Wesley Awl | August 26, 1856 |
George Hill | May 1, 1857 |
Alfred Pearson | September 2, 1857 |
Benj. L. Forster | January 22, 1858 |
John H. Hampton | February 15, 1858 |
James F. Shunk | July 3, 1858 |
William H. Eckles | August 24, 1858 |
George W. McElroy | August 27, 1858 |
The following list is given in "Brooks Rules of Court," as the present practising attorneys of the Dauphin county bar. We could find no record of the dates of admission of a few of the gentlemen named:
Alricks, Herman | Jordan, Thomas J. |
Alricks, Hamilton | Jones, J.A.W. |
Awl, J. Wesley | Kunkel, John C. |
Alleman, Henry C. | Knox, George W. |
Berryhill, John H. | Lamberton, R.A. |
Bishop, William T. | Lawrence, William C.A. |
Boas, F.K. | McCormick, James |
Briggs, John H. | McKinney, Mordecai |
Brown, John W. | Miller, William H. |
Casey, Joseph. | Muench, R.L. |
Detwiler, John S. | Mumma, David, Jr. |
Eckles, William H. | McCormick, James, Jr. |
Etter, B.F. | Parke, Benjamin |
Fisher, J. Adams | Pearson, Alfred |
Fleming, David | Rawn, C.C. |
Forster, J. Montgomery | Roberts, John |
Forster, Benj. L. | Seiler, George A.C. |
Graydon, H. Murray | Shell, C.M. |
Harris, George W. | Simonton, J.W. |
Herr, A.J. | Shunk, James F. |
Footnotes
1 - George H. Morgan, comp., Annals Comprising Memoirs, Incidents and Statistics of Harrisburg, from the Period of its First Settlement, for the Past, the Present, and the Future. (Harrisburg: Geo. A. Brooks, Publisher, 1858), pp. 235-243.
Download in PDF Format
PDF files contain the author's original formatting for the content appearing on this page. They require a PDF viewer such as the free Adobe® Reader®.
List of Attorneys of the Courts of Dauphin County, From its Organization to the Year 1858